The Australian Fire Service Medal was instituted in 1988 to recognise those who have rendered distinguished service as a member of an Australian fire service. It is awarded to both paid and volunteer members.
History
Prior to 1988 distinguished service in the Australian Fire Service was recognised by two awards:
- Queen’s Fire Service Medal for Gallantry (awarded posthumously)
- Queen’s Fire Service Medal for Distinguished Service
In 1988 a distinctly Australian award, the Australian Fire Service Medal, was created. This award acknowledges distinguished service by members of:
- a State or Territory Fire Service
- a Fire Service of an agency of the Commonwealth
- the Fire Services of the External Territories of Christmas Island, Cocos (Keeling) Island and Norfolk Island
The Australian Fire Service Medal was established on 12 April 1988 by Letters Patent.
On 23 December 2021, amendments to the Australian Fire Service Medal Regulations were approved by Her Majesty the Queen enabling the recognition of COVID-19 related service above the annual quotas.
Medal design
The Australian Fire Service Medal is a circular copper-nickel medal. It is ensigned with the Crown of St Edward. The front of the medal displays an image of the Queen superimposed over a seven-pointed star of flames.
The back of the medal is inscribed with the words ‘Australian Fire Service Medal’, and ‘For Distinguished Service’ on a background of flames.
Medal Ribbon
The 32mm-wide ribbon has a central vertical band of gold, which is superimposed with a red pattern symbolising flames. The two outer vertical bands are green.
AUSTRALIAN FIRE SERVICE MEDAL (AFSM)
| Mr Ian Maxwell Fulton | |
| Mr Maurice William McMillen | NSW |
| Mr Craig Walters | NSW |
| Mr George Robert Grant | WA |
| Mr Mark Robert Cartledge | Ballarat East, VIC, 3350 |
| Ms Belinda Gai Hooker | Beacon Hill, NSW, 2100 |
| Mr Warren James Cree | Belrose, NSW, 2085 |
| Mr Peter Mark Thomas | Bridgetown, WA, 6255 |
| Mrs Lesley Charlotte Brand | Brooweena, QLD, 4620 |
| Mr Gregory Istvan Abrahamffy | Broulee, NSW, 2537 |
| Mr Michael John Rowe | Cape Clear, VIC, 3351 |
| Mr Kenneth John Stuart | Clifton Creek, VIC, 3875 |
| Mr Richard Edward Cosstick | Devonport, TAS, 7310 |
| Mr Peter Charles Ryan | Dubbo, NSW, 2830 |
| Mr Stephen Alan Hirst | East Ballina, NSW, 2478 |
| Mr Robert Kenneth Small | |
| Mr Nathan Gregory Ferguson | Girraween, NT, 0835 |
| Ms Cecilia Elizabeth Low | Glenelg East, SA, 5045 |
| Mr Matthew Ian Mavity | Hawker, ACT, 2614 |
| Mr Robert John Burgess | Humpty Doo, NT, 0836 |
| Deputy Commissioner Peter Matthew McKechnie | Jilliby, NSW, 2259 |
| Mr Justin Foureur | Kinross, WA, 6028 |
| Mr Neville Howard Kies | |
| Mr Guy Thomas McCrorie | Maidstone, VIC, 3012 |
| Mr Neil Ross Brooksbank | Margate, TAS, 7054 |
| Mrs Jennifer Gaye Bamman | Moruya, NSW, 2537 |
| Mr Brett Anthony Loughlin | Mount Barker, SA, 5251 |
| Ms Kym Maree Stanford | Mungindi, NSW, 2406 |
| Mr Robin Paul Boniwell | Ormiston, QLD, 4160 |
| Mr Anthony Gerard O’Day | Pascoe Vale South, VIC, 3044 |
| Mr Joseph Hansen | Prospect, SA, 5082 |
| Mr Wade Edward Stewart | Risdon Vale, TAS, 7016 |
| Mr Neil Leslie Marshall | Rosanna, VIC, 3084 |
| Mr Bruce William Angel | Tarcutta, NSW, 2652 |
| Assistant Commissioner Roger Henry Mentha | Woolooware, NSW, 2230 |
| Mr Peter Bulliman | Young, NSW, 2594 |
For more information, go to www.pmc.gov.au/honours-and-symbols/list-australian-honours/australian-fire-service-medal